Pricing
Booth Display Pricing
The SnapUp MP 1 Floor Model Pricing
Base includes frame, magnetic rails and molded plastic multi-compartment case. Kit includes the base as well as halogen lights and shipping case to counter converter. Show Kit Plus includes everything above as well as velcro compatible fabrics.
| SnapUp MP 1 Floor Model | Price per Unit | Price with ShowKit | ShowKit Plus |
|---|---|---|---|
| 6' Curved 67"w x 89"h x 16"d | $1,199 | $1,799 | $2,099 |
| 8' Curved 91"w x 92"h x 24"d | $1,399 | $1,999 | $2,399 |
| 10' Curved 113"w x 89"h x 33"d | $1,599 | $2,199 | $2,699 |
The SnapUp MP 2 Floor Model Pricing
Base includes frame, magnetic rails and molded plastic case. Kit includes the base as well as halogen lights and shipping case to counter converter. Show Kit Plus includes everything above as well as velcro compatible fabrics.
| SnapUp MP 2 Floor Model | Price per Unit | Price with ShowKit | ShowKit Plus |
|---|---|---|---|
| 6' Curved 72"w x 88"h x 21"d | $999 | $1,499 | $1,799 |
| 8' Curved 92"w x 88"h x 28"d | $1,099 | $1,599 | $1,999 |
| 10' Curved 116"w x 88"h x 38"d | $1,199 | $1,699 | $2,199 |
| 15' S-Curved 174"w x 88"h x 28"d | $2,099 | $2,599 | $3,299 |
Professional Graphics Pricing
Pricing below is based on square footage cost. To determine the square footage of your booth, multiply the width (w) and the height (h) and divide by 144. Then multiply the square footage and the square foot cost to determine the price. Since the SnapUp original has fabric panels, it does not require 100% graphics coverage. Simply multiply the square footage of your artwork by the square foot cost to determine pricing. The MP models do require 100% coverage. Figure the total square footage of the unit, then multiply that by the square foot cost.
| Prints & Adhesives | Price |
|---|---|
| Display Flex with Polybacked Prints | $16.75 / sq ft. |
| Velcro | $0.75 / linear ft. |
| Magnetic Tape | $1.50 / linear ft. |
