Pricing
Banner Stand Display Pricing
BannerUp® Plus Pricing
Pricing is subject to change so call for most current pricing. BannerUp and graphics sold separately. Customer supplies the graphics files.
| BannerUp® Plus Model | Price |
|---|---|
| 3' BannerUp Original | $299 |
| 3' BannerUp Plus | $399 |
| 3' Quick Change Kit | $40 |
| Standard Graphics 34.5" x 84" w/ Matte or Glass Laminate | $246.75 |
| Premium Graphics 34.5" x 84" Pop 7 mil film & displayflex | $350 |
Models also available in 40", 48" & 60" sizes. Call for pricing.
| Retractable II Model | Price |
|---|---|
| Retractable II Single-sided | $95 |
| Standard Graphics 33.5" x 78.75" w/ Matte or Glass Laminate | $224.72 |
| Vinyl Graphics 33.5" x 78.75" | $172.13 |
BannerUp® Lite Pricing
BannerUp & Graphics sold separately. Customer supplies the graphics files.
| BannerUp® Lite Model | Price |
|---|---|
| 3' Single Sided - Aluminum anodized, black plastic | $129 | 3' Double Sided - Aluminum anodized, black plastic | $179 |
| 3' Quick Change Kit | $10 |
| Black Nylon Carrying Case | $35 |
| Custom Width - Single sided | $100 + $1/inch width |
| Standard Graphics 34.5" x 84" w/ Matte or Glass Laminate | $246.75 |
| Premium Graphics 34.5" x 84" Pop 7 mil film & displayflex | $350 |
MultiMaster Pricing
There are so many graphics options available that listing them all would be impossible. The MultiMaster can be used to present graphics mounted onto board such as foam core, gatorboard and ultraboard. Using the banner rails, it can also be used to present banner graphics on laminated paper, vinyl and POP materials.
Banner material pricing starts at $11.75 per square foot for laminated paper. Mounted graphics start at $12.50 per square foot for paper mounted onto foam core.
| MultiMaster Model | Pricing |
|---|---|
| 3' MultiMaster | $179 |
Pricing is for graphics that are purchased at the same time as the unit and reflects a 10% discount.
